<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IT Buyer Guide &#187; spend</title>
	<atom:link href="http://itbuyerguide.org/tag/spend/feed" rel="self" type="application/rss+xml" />
	<link>http://itbuyerguide.org</link>
	<description>Connecting IT Buyers and Sellers</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@webprofessionals.org (IT Buyer Guide)</managingEditor>
	<webMaster>info@webprofessionals.org (IT Buyer Guide)</webMaster>
	<image>
		<url>http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>IT Buyer Guide</title>
		<link>http://itbuyerguide.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Connecting IT Buyers and Sellers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>IT Buyer Guide</itunes:author>
	<itunes:owner>
		<itunes:name>IT Buyer Guide</itunes:name>
		<itunes:email>info@webprofessionals.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>First Citizens in NC to Spend $100M on Improved IT &#8211; American Banker (subscription)</title>
		<link>http://itbuyerguide.org/first-citizens-in-nc-to-spend-100m-on-improved-it-american-banker-subscription.htm</link>
		<comments>http://itbuyerguide.org/first-citizens-in-nc-to-spend-100m-on-improved-it-american-banker-subscription.htm#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:00:22 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[$100M]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/first-citizens-in-nc-to-spend-100m-on-improved-it-american-banker-subscription.htm</guid>
		<description><![CDATA[First Citizens in NC to Spend $100M on Improved ITAmerican Banker (subscription)First Citizens BancShares (FCNCA) in Raleigh, N.C., is preparing to spend millions of dollars to improve its information technology platform. The $21.2 billion-asset company said it will spend roughly $100 million over the next three years to modernize &#8230; &#13;&#13;View full post on information [...]]]></description>
				<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuka0FMuqzIQDwWmVqWw9O2ex5bA&amp;url=http://www.americanbanker.com/issues/178_53/first-citizens-in-nc-to-spend-100-million-on-improved-it-1057610-1.html"><b>First Citizens in NC to Spend $100M on Improved IT</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Banker (subscription)</font></b></font><br /><font size="-1">First Citizens BancShares (FCNCA) in Raleigh, N.C., is preparing to spend millions of dollars to improve its <b>information technology</b> platform. The $21.2 billion-asset company said it will spend roughly $100 million over the next three years to modernize <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dfGY1N7swts1ELM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEuka0FMuqzIQDwWmVqWw9O2ex5bA&#038;url=http://www.americanbanker.com/issues/178_53/first-citizens-in-nc-to-spend-100-million-on-improved-it-1057610-1.html">information technology &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/first-citizens-in-nc-to-spend-100m-on-improved-it-american-banker-subscription.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian Marketing Services: early adopter Millennials spend 14 percent of time on mobile devices</title>
		<link>http://itbuyerguide.org/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices.htm</link>
		<comments>http://itbuyerguide.org/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices.htm#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:17:02 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Adopter]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices.htm</guid>
		<description><![CDATA[NEW YORK, March 14, 2013 /PRNewswire/ &#8212; The generation of 18- to 34-year-olds, known as Millennials, are an increasingly influential group that impacts many aspects of the American lifestyle, including fashion, technology and entertainment, according to the upcoming&#160;2013&#8230; &#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices-197973471.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20130314/LA76874-INFO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20130314/LA76874-INFO" border="0" /></a>NEW YORK, March 14, 2013 /PRNewswire/ &#8212; The generation of 18- to 34-year-olds, known as Millennials, are an increasingly influential group that impacts many aspects of the American lifestyle, including fashion, technology and entertainment, according to the upcoming&#160;2013&#8230;</p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices-197973471.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/experian-marketing-services-early-adopter-millennials-spend-14-percent-of-time-on-mobile-devices.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan: 40% of New Zealand companies spend 10% of IT budget on cloud solutions; 57% intend to increase cloud based budgets</title>
		<link>http://itbuyerguide.org/frost-sullivan-40-of-new-zealand-companies-spend-10-of-it-budget-on-cloud-solutions-57-intend-to-increase-cloud-based-budgets.htm</link>
		<comments>http://itbuyerguide.org/frost-sullivan-40-of-new-zealand-companies-spend-10-of-it-budget-on-cloud-solutions-57-intend-to-increase-cloud-based-budgets.htm#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:37:55 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[intend]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Sullivan]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/frost-sullivan-40-of-new-zealand-companies-spend-10-of-it-budget-on-cloud-solutions-57-intend-to-increase-cloud-based-budgets.htm</guid>
		<description><![CDATA[AUCKLAND, New Zealand, Nov. 26,&#160;2012 /PRNewswire/ &#8212; Interest in cloud computing has grown substantially over the past couple of years. Enterprises in New Zealand are constantly evaluating adoption of cloud computing to improve business agility, increase standardisation of IT&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>AUCKLAND, New Zealand, Nov. 26,&#160;2012 /PRNewswire/ &#8212; Interest in cloud computing has grown substantially over the past couple of years. Enterprises in New Zealand are constantly evaluating adoption of cloud computing to improve business agility, increase standardisation of IT&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/frost--sullivan-40-of-new-zealand-companies-spend-10-of-it-budget-on-cloud-solutions-57-intend-to-increase-cloud-based-budgets-180787641.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/frost-sullivan-40-of-new-zealand-companies-spend-10-of-it-budget-on-cloud-solutions-57-intend-to-increase-cloud-based-budgets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers to Spend Nearly $44 Billion on Holiday Gifts This Weekend, According to CEA</title>
		<link>http://itbuyerguide.org/consumers-to-spend-nearly-44-billion-on-holiday-gifts-this-weekend-according-to-cea.htm</link>
		<comments>http://itbuyerguide.org/consumers-to-spend-nearly-44-billion-on-holiday-gifts-this-weekend-according-to-cea.htm#comments</comments>
		<pubDate>Sun, 25 Nov 2012 00:03:27 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/consumers-to-spend-nearly-44-billion-on-holiday-gifts-this-weekend-according-to-cea.htm</guid>
		<description><![CDATA[ARLINGTON, Va.&#8211;(BUSINESS WIRE)&#8211;Consumers will spend $44 billion on holiday gifts Thanksgiving weekend, according to the Consumer Electronics Association. Clothing and electronics were the most popular items purchased. &#13;&#13;View full post on Business Wire Technology News]]></description>
				<content:encoded><![CDATA[<p></p><p>ARLINGTON, Va.&#8211;(BUSINESS WIRE)&#8211;Consumers will spend $44 billion on holiday gifts Thanksgiving weekend, according to the Consumer Electronics Association. Clothing and electronics were the most popular items purchased.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:600f947af4cf170b798a628b9c8b7f25:W%2FOgra7%2BXeznbYvPraQKoyzz%2B2FJy2qIoGT6PhCTJ0Jv3s8gkqm4dNqwej0pS%2F%2BWoMGes6KRGGv7Hoo%3D'><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:37f341a27e7aee18dc6a0946d832d858:uSIpKjdhV6snVmZ8gr%2Be%2BNRxdo5AhL2P6%2FHm2sObXSg%2FBcDM8d08%2B3yrJvuuA4NoWgvPLFTDJtJhOaI%3D'><img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://images.pheedo.com/images/mm/twitter.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:76d6afa70d7e24601c2f1ec609dd89ed:zg60clZcb%2FSGz%2FycXZhZSRoJA%2FzCfQvZMIMgr3YLXV7FgkhcZbXZX8wZ83bYycwF9XWQLmOEQUsY8A%3D%3D'><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:bf7e36895a874fe4758170c8b6eb78f9:CaARU7yc13S5vI8feqq%2BCqybzQ%2Bv%2BfGnz%2FV5pFOihtpsheAN6uM9jA1amJapWUqRhACcTGcQ5euVIg%3D%3D'><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:d693839d7cf43aa54d47fd08ee768d9e:JvMG3790GZO9OHJfVddRk3Ihggogw3lsP1CYQ4ZTA65fhT%2FlP9%2Bmx8Fs0C2jk6HxHR29zt2GrAvUIg%3D%3D'><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:461850ec680ec817672a4bdd5953d7b9:3hbxT8yatRkHtgf8lLwrVPhQcCcySBXNHY5aHK037%2B4Jv3WrYBz9ndIcnSk4nxktehKuXQxYQq3CKJ0%3D'><img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:e3d64dc614b2886c896589339e594a28:mkBvxlzGmaTi8P%2BIK6MEI%2Bdm%2Bj2t1%2FGHyQDCPF%2FzQ%2Bfb%2Fct62q9VCeeXLYpnd9pUmuKovueL%2FmWaQg%3D%3D'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=5edb50cce0df6be599425e32cfa6b95d&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5edb50cce0df6be599425e32cfa6b95d&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/>&#13;&#13;View full post on <a href="http://feeds.businesswire.com/click.phdo?i=5edb50cce0df6be599425e32cfa6b95d">Business Wire Technology News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/consumers-to-spend-nearly-44-billion-on-holiday-gifts-this-weekend-according-to-cea.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Increase Return on Ad Spend From Google Product Listing Ads 89 Percent with Kenshoo Custom PLA Bid Policies</title>
		<link>http://itbuyerguide.org/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies.htm</link>
		<comments>http://itbuyerguide.org/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies.htm#comments</comments>
		<pubDate>Thu, 01 Nov 2012 11:41:02 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Kenshoo]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies.htm</guid>
		<description><![CDATA[SAN FRANCISCO, November 1, 2012 /PRNewswire/ &#8211; Kenshoo (http://www.kenshoo.com), a global leader in digital marketing software, today released key performance metrics based on the analysis of more than 270 million global impressions and clicks aggregated from merchants managing Google&#8230; &#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies-176749041.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20120907/559592" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20120907/559592" border="0" /></a>SAN FRANCISCO, November 1, 2012 /PRNewswire/ &#8211;</p>
<p>Kenshoo (http://www.kenshoo.com), a global leader in digital marketing software, today released key performance metrics based on the analysis of more than 270 million global impressions and clicks aggregated from merchants managing Google&#8230;</p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies-176749041.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/retailers-increase-return-on-ad-spend-from-google-product-listing-ads-89-percent-with-kenshoo-custom-pla-bid-policies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Customers A Seasonal Greeting They&#8217;ll Appreciate This Christmas &#8211; But Don&#8217;t Spend A Sackful Of Money</title>
		<link>http://itbuyerguide.org/give-your-customers-a-seasonal-greeting-theyll-appreciate-this-christmas-but-dont-spend-a-sackful-of-money.htm</link>
		<comments>http://itbuyerguide.org/give-your-customers-a-seasonal-greeting-theyll-appreciate-this-christmas-but-dont-spend-a-sackful-of-money.htm#comments</comments>
		<pubDate>Sat, 01 Sep 2012 04:19:36 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Appreciate]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Greeting]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sackful]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[They'll]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/give-your-customers-a-seasonal-greeting-theyll-appreciate-this-christmas-but-dont-spend-a-sackful-of-money.htm</guid>
		<description><![CDATA[UNITED KINGDOM, Aug. 31, 2012 /PRNewswire-iReach/ &#8212; The summer holidays are barely over, but if you&#8217;re in business the chances are your thoughts are already turning to the festive season. And as you stock up with all your Christmas lines, you&#8217;ll no doubt get around to thinking about how&#8230;&#13;&#13;View full post on PR Newswire: Business [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>UNITED KINGDOM, Aug. 31, 2012 /PRNewswire-iReach/ &#8212; The summer holidays are barely over, but if you&#8217;re in business the chances are your thoughts are already turning to the festive season.</p>
<p>And as you stock up with all your Christmas lines, you&#8217;ll no doubt get around to thinking about how&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/give-your-customers-a-seasonal-greeting-theyll-appreciate-this-christmas---but-dont-spend-a-sackful-of-money-168236136.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/give-your-customers-a-seasonal-greeting-theyll-appreciate-this-christmas-but-dont-spend-a-sackful-of-money.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarGurus Study Shows Men Spend More Time and Money Car Shopping Than Women</title>
		<link>http://itbuyerguide.org/cargurus-study-shows-men-spend-more-time-and-money-car-shopping-than-women.htm</link>
		<comments>http://itbuyerguide.org/cargurus-study-shows-men-spend-more-time-and-money-car-shopping-than-women.htm#comments</comments>
		<pubDate>Tue, 14 Aug 2012 15:23:13 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CarGurus]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/cargurus-study-shows-men-spend-more-time-and-money-car-shopping-than-women.htm</guid>
		<description><![CDATA[CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;A study released today by CarGurus (www.cargurus.com), the auto research and shopping site, suggests that when it comes to buying a car, men tend to shop longer and spend more than women. &#13;&#13;View full post on Business Wire Technology News]]></description>
				<content:encoded><![CDATA[<p></p><p>CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;A study released today by CarGurus (www.cargurus.com), the auto research and shopping site, suggests that when it comes to buying a car, men tend to shop longer and spend more than women.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:12c7e59a7c687346b7226800b8e36d06:%2FnlzI3BwRfxfouFq6Q6OUJFiYjMPhz8eOIglYj8tVtNEAw0AJES7JRKxbTM7DAl5HCQR6emvJN4EFjc%3D'><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:95c49e6e23e2f46ef956728eb6157a3e:DJyc3WP1l67fggNFDYqOZRlFgzXxIJLbo8izkzygyl08eH4eXB66cjOrXDaBfMhJ5Irj50VzokhBsK4%3D'><img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://images.pheedo.com/images/mm/twitter.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:961e1a99d9020cb332fe62e16e5abf63:AyCls2xutRQuWytt8nxJubNR1CeOZlrRfGYQvFdDLLWRVNWT8NalkM%2FDA7nkHkLSXMkaCt0cmCVtzQ%3D%3D'><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3560c79049e418390a3d645a92777ea6:ZKIk9%2BrznJMXyGewAtIVOSfWi2iicCoKa5FYuiMSqG5xLfuNuQij3BZNycG5RQYGaeh1uoa1%2BTrVzg%3D%3D'><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:40f689fb12dd6bd3490a8b0abef78adb:iMJaxk9iGnKwMPsf68VlgGuKMKnkcKB%2B3DrWT7TWHcU2p6Ud7xyosXzqVWwGZ32RgNiyAJ1CvJViMQ%3D%3D'><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:0851f3c8a3ef95900a20e0c692978a67:cICa9gsNZbyOJbz7fVSxF7E%2BsfzkDxPbjJeNJPtxdfRcu0%2BFSUQCNT1uywvSKUBg0lBL9Uc37iUHaLY%3D'><img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:72b11ab117af144713ba81ce34d855cd:uttsYrp6K5k%2BL%2B%2F9tu1TeFMVSowTdaO0aRPYQvc2JlxHeUlNiOvvO1fFSv118pz7uMh%2F4ATUGJnBbg%3D%3D'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=25f10a72da7e824e4c708b26a48698ff&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=25f10a72da7e824e4c708b26a48698ff&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/>&#13;&#13;View full post on <a href="http://feeds.businesswire.com/click.phdo?i=25f10a72da7e824e4c708b26a48698ff">Business Wire Technology News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/cargurus-study-shows-men-spend-more-time-and-money-car-shopping-than-women.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Global Ad Spend Increased 3.1% in Q1 2012</title>
		<link>http://itbuyerguide.org/nielsen-global-ad-spend-increased-3-1-in-q1-2012.htm</link>
		<comments>http://itbuyerguide.org/nielsen-global-ad-spend-increased-3-1-in-q1-2012.htm#comments</comments>
		<pubDate>Thu, 28 Jun 2012 04:25:59 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3.1%]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/nielsen-global-ad-spend-increased-3-1-in-q1-2012.htm</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;After a strong finish to 2011, global advertising spend continued to rise in the beginning of 2012: up 3.1 percent, according to Nielsen’s quarterly Global AdView Pulse report. &#13;&#13;View full post on Business Wire Technology News]]></description>
				<content:encoded><![CDATA[<p></p><p>NEW YORK&#8211;(BUSINESS WIRE)&#8211;After a strong finish to 2011, global advertising spend continued to rise in the beginning of 2012: up 3.1 percent, according to Nielsen’s quarterly Global AdView Pulse report.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:e67d95a872c7d785a0fa58481288a85b:9AwzFNMkGWlHWmpal8gyFqBGGNqMtp6eXRtuWbviOhbq6JNRPOyc32bTNtz6eZuCwLItqxiwmXesbZE%3D'><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
