<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IT Buyer Guide &#187; First</title>
	<atom:link href="http://itbuyerguide.org/tag/first/feed" rel="self" type="application/rss+xml" />
	<link>http://itbuyerguide.org</link>
	<description>Connecting IT Buyers and Sellers</description>
	<lastBuildDate>Fri, 24 May 2013 09:28:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@webprofessionals.org (IT Buyer Guide)</managingEditor>
	<webMaster>info@webprofessionals.org (IT Buyer Guide)</webMaster>
	<image>
		<url>http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>IT Buyer Guide</title>
		<link>http://itbuyerguide.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Connecting IT Buyers and Sellers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>IT Buyer Guide</itunes:author>
	<itunes:owner>
		<itunes:name>IT Buyer Guide</itunes:name>
		<itunes:email>info@webprofessionals.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>First glimpse of Google Glass apps shows what headsets can really do &#8211; ElectronicsWeekly.com</title>
		<link>http://itbuyerguide.org/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-electronicsweekly-com.htm</link>
		<comments>http://itbuyerguide.org/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-electronicsweekly-com.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 10:54:22 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ElectronicsWeekly.com]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headsets]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-electronicsweekly-com.htm</guid>
		<description><![CDATA[ElectronicsWeekly.com First glimpse of Google Glass apps shows what headsets can really doElectronicsWeekly.comBlaha&#39;s BirdsForGlass app displays pictures of and information about birds that have been sighted near a Glass-wearer&#39;s location. It draws on Cornell University&#39;s eBird birdwatching database, which collects sightings from all over the US. “If you had &#8230;Google Glass marks paradigm shift in [...]]]></description>
				<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENDIOtQKOgePV8j00fUutzzRbkrg&amp;url=http://www.electronicsweekly.com/news/business/information-technology/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-2013-05/"><img src="//nt2.ggpht.com/news/tbn/WjbSp6jI6GTIvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ElectronicsWeekly.com</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENDIOtQKOgePV8j00fUutzzRbkrg&amp;url=http://www.electronicsweekly.com/news/business/information-technology/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-2013-05/"><b>First glimpse of Google Glass apps shows what headsets can really do</b></a><br /><font size="-1"><b><font color="#6f6f6f">ElectronicsWeekly.com</font></b></font><br /><font size="-1">Blaha&#39;s BirdsForGlass app displays pictures of and <b>information</b> about birds that have been sighted near a Glass-wearer&#39;s location. It draws on Cornell University&#39;s eBird birdwatching database, which collects sightings from all over the US. “If you had <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2--_yPVcVftywnFzXsMh3UXAgyw&amp;url=http://gulfnews.com/life-style/google-glass-marks-paradigm-shift-in-technology-1.1187323">Google Glass marks paradigm shift in <b>technology</b></a><font size="-1" color="#6f6f6f"><nobr>gulfnews.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dD_AL_JEyWELN_M9ii42d83QUfQAM&amp;ned=us"><nobr><b>all 74 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNENDIOtQKOgePV8j00fUutzzRbkrg&#038;url=http://www.electronicsweekly.com/news/business/information-technology/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-2013-05/">information technology &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/first-glimpse-of-google-glass-apps-shows-what-headsets-can-really-do-electronicsweekly-com.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soitec Announces Industry&#8217;s First Four-Junction Solar Cell for Concentrator Photovoltaic Systems, Entering Industry&#8217;s Roadmap at World-Class Level with 43.6% Efficiency</title>
		<link>http://itbuyerguide.org/soitec-announces-industrys-first-four-junction-solar-cell-for-concentrator-photovoltaic-systems-entering-industrys-roadmap-at-world-class-level-with-43-6-efficiency.htm</link>
		<comments>http://itbuyerguide.org/soitec-announces-industrys-first-four-junction-solar-cell-for-concentrator-photovoltaic-systems-entering-industrys-roadmap-at-world-class-level-with-43-6-efficiency.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 17:50:45 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA['WorldClass']]></category>
		<category><![CDATA[43.6%]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Concentrator]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FourJunction]]></category>
		<category><![CDATA[Industry's]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Soitec]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/soitec-announces-industrys-first-four-junction-solar-cell-for-concentrator-photovoltaic-systems-entering-industrys-roadmap-at-world-class-level-with-43-6-efficiency.htm</guid>
		<description><![CDATA[BERNIN, France, May 22, 2013 /PRNewswire/ &#8211; Soitec (Euronext), a world leader in generating and manufacturing revolutionary semiconductor materials for the electronics and energy industries, announced today the industry&#8217;s first four-junction solar cell device, which works under&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>BERNIN, France, May 22, 2013 /PRNewswire/ &#8211;</p>
<p>Soitec (Euronext), a world leader in generating and manufacturing revolutionary semiconductor materials for the electronics and energy industries, announced today the industry&#8217;s first four-junction solar cell device, which works under&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/soitec-announces-industrys-first-four-junction-solar-cell-for-concentrator-photovoltaic-systems-entering-industrys-roadmap-at-world-class-level-with-436-efficiency-208518141.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/soitec-announces-industrys-first-four-junction-solar-cell-for-concentrator-photovoltaic-systems-entering-industrys-roadmap-at-world-class-level-with-43-6-efficiency.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeckoSystems, an AI Mobile Robot Co., Reports First Net Profits</title>
		<link>http://itbuyerguide.org/geckosystems-an-ai-mobile-robot-co-reports-first-net-profits.htm</link>
		<comments>http://itbuyerguide.org/geckosystems-an-ai-mobile-robot-co-reports-first-net-profits.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 04:25:12 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[GeckoSystems]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/geckosystems-an-ai-mobile-robot-co-reports-first-net-profits.htm</guid>
		<description><![CDATA[CONYERS, Ga., May 21, 2013 /PRNewswire/ &#8211;&#160;GeckoSystems International Corp. (Pink Sheets: GOSY &#124; http://www.geckosystems.com/) is pleased to announce that due to the licensing agreement recently reached, the company forecasts a net profit for the 4th quarter of their fiscal year&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>CONYERS, Ga., May 21, 2013 /PRNewswire/ &#8211;&#160;GeckoSystems International Corp. (Pink Sheets: GOSY | http://www.geckosystems.com/) is pleased to announce that due to the licensing agreement recently reached, the company forecasts a net profit for the 4th quarter of their fiscal year&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/geckosystems-an-ai-mobile-robot-co-reports-first-net-profits-208256131.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/geckosystems-an-ai-mobile-robot-co-reports-first-net-profits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-FUTURE INFORMATION TECHNOLOGY INC. : eFuture Announces First &#8230; &#8211; 4-traders (press release)</title>
		<link>http://itbuyerguide.org/e-future-information-technology-inc-efuture-announces-first-4-traders-press-release.htm</link>
		<comments>http://itbuyerguide.org/e-future-information-technology-inc-efuture-announces-first-4-traders-press-release.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 00:36:03 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[4traders]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[eFuture]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/e-future-information-technology-inc-efuture-announces-first-4-traders-press-release.htm</guid>
		<description><![CDATA[E-FUTURE INFORMATION TECHNOLOGY INC. : eFuture Announces First &#8230;4-traders (press release)BEIJING, May 20, 2013 (GLOBE NEWSWIRE) &#8212; eFuture Information Technology Inc. (Nasdaq:EFUT), (the &#34;Company&#34; or &#34;eFuture&#34;), a leading provider of software and services in China&#39;s rapidly growing retail and consumer goods industries, today announced &#8230;and more&#160;&#187; &#13;&#13;View full post on information technology &#8211; Google News]]></description>
				<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrmcTqGmUacimHoMwjx_tsT30I6w&amp;url=http://www.4-traders.com/news/e-Future-Information-Technology-Inc-eFuture-Announces-First-Quarter-2013-Unaudited-Financial-Resu--16897353/"><b>E-FUTURE <b>INFORMATION TECHNOLOGY</b> INC. : eFuture Announces First <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">4-traders (press release)</font></b></font><br /><font size="-1">BEIJING, May 20, 2013 (GLOBE NEWSWIRE) &#8212; eFuture <b>Information Technology</b> Inc. (Nasdaq:EFUT), (the &quot;Company&quot; or &quot;eFuture&quot;), a leading provider of software and services in China&#39;s rapidly growing retail and consumer goods industries, today announced <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dH4d7DqK5U8yVfM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGrmcTqGmUacimHoMwjx_tsT30I6w&#038;url=http://www.4-traders.com/news/e-Future-Information-Technology-Inc-eFuture-Announces-First-Quarter-2013-Unaudited-Financial-Resu--16897353/">information technology &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/e-future-information-technology-inc-efuture-announces-first-4-traders-press-release.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo 360 Reports First Quarter 2013 Unaudited Financial Results</title>
		<link>http://itbuyerguide.org/qihoo-360-reports-first-quarter-2013-unaudited-financial-results.htm</link>
		<comments>http://itbuyerguide.org/qihoo-360-reports-first-quarter-2013-unaudited-financial-results.htm#comments</comments>
		<pubDate>Sun, 19 May 2013 22:37:31 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Qihoo]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/qihoo-360-reports-first-quarter-2013-unaudited-financial-results.htm</guid>
		<description><![CDATA[BEIJING, May 19, 2013 /PRNewswire/ &#8211;&#160;Qihoo 360 Technology Co. Ltd.&#160;(&#8220;Qihoo 360&#8243; or the &#8220;Company&#8221;) (NYSE: QIHU), a leading Internet company in&#160;China, today reported its unaudited financial results for the quarter ended March 31, 2013. First Quarter Financial&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>BEIJING, May 19, 2013 /PRNewswire/ &#8211;&#160;Qihoo 360 Technology Co. Ltd.&#160;(&#8220;Qihoo 360&#8243; or the &#8220;Company&#8221;) (NYSE: QIHU), a leading Internet company in&#160;China, today reported its unaudited financial results for the quarter ended March 31, 2013.</p>
<p>First Quarter Financial&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/qihoo-360-reports-first-quarter-2013-unaudited-financial-results-208072761.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/qihoo-360-reports-first-quarter-2013-unaudited-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Dangdang Announces First Quarter 2013 Results</title>
		<link>http://itbuyerguide.org/update-dangdang-announces-first-quarter-2013-results.htm</link>
		<comments>http://itbuyerguide.org/update-dangdang-announces-first-quarter-2013-results.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 06:09:50 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Dangdang]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/update-dangdang-announces-first-quarter-2013-results.htm</guid>
		<description><![CDATA[BEIJING, May 17, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31, 2013. First Quarter 2013&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>BEIJING, May 17, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31, 2013.</p>
<p>First Quarter 2013&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/update-dangdang-announces-first-quarter-2013-results-207828831.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/update-dangdang-announces-first-quarter-2013-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINA Reports First Quarter 2013 Financial Results</title>
		<link>http://itbuyerguide.org/sina-reports-first-quarter-2013-financial-results.htm</link>
		<comments>http://itbuyerguide.org/sina-reports-first-quarter-2013-financial-results.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 21:09:16 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/sina-reports-first-quarter-2013-financial-results.htm</guid>
		<description><![CDATA[SHANGHAI, May 16, 2013 /PRNewswire/ &#8212; SINA Corporation (NASDAQ GS: SINA), a leading online media company serving China and the global Chinese communities, today announced its unaudited financial results for the first quarter ended March 31, 2013. First Quarter 2013 Highlights Net&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>SHANGHAI, May 16, 2013 /PRNewswire/ &#8212; SINA Corporation (NASDAQ GS: SINA), a leading online media company serving China and the global Chinese communities, today announced its unaudited financial results for the first quarter ended March 31, 2013. </p>
<p>First Quarter 2013 Highlights</p>
<p>Net&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/sina-reports-first-quarter-2013-financial-results-207771771.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/sina-reports-first-quarter-2013-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReneSola Announces First Quarter 2013 Results</title>
		<link>http://itbuyerguide.org/renesola-announces-first-quarter-2013-results.htm</link>
		<comments>http://itbuyerguide.org/renesola-announces-first-quarter-2013-results.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 10:45:38 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/renesola-announces-first-quarter-2013-results.htm</guid>
		<description><![CDATA[JIASHAN, China, May 16, 2013 /PRNewswire/ &#8212; ReneSola Ltd (&#8220;ReneSola&#8221; or the &#8220;Company&#8221;) (NYSE: SOL), a leading brand and technology provider of solar photovoltaic (&#8220;PV&#8221;) products, today announced its unaudited financial results for the first quarter ended March 31,&#8230; &#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/renesola-announces-first-quarter-2013-results-207679351.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20080506/CNTU030" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20080506/CNTU030" border="0" /></a>JIASHAN, China, May 16, 2013 /PRNewswire/ &#8212; ReneSola Ltd (&#8220;ReneSola&#8221; or the &#8220;Company&#8221;) (NYSE: SOL), a leading brand and technology provider of solar photovoltaic (&#8220;PV&#8221;) products, today announced its unaudited financial results for the first quarter ended March 31,&#8230;</p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/renesola-announces-first-quarter-2013-results-207679351.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/renesola-announces-first-quarter-2013-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santeon Files First Quarter 2013 10-Q and Reports Strong Financial Results</title>
		<link>http://itbuyerguide.org/santeon-files-first-quarter-2013-10-q-and-reports-strong-financial-results.htm</link>
		<comments>http://itbuyerguide.org/santeon-files-first-quarter-2013-10-q-and-reports-strong-financial-results.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 04:31:20 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Santeon]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/santeon-files-first-quarter-2013-10-q-and-reports-strong-financial-results.htm</guid>
		<description><![CDATA[RESTON, Va., May 15, 2013 /PRNewswire/ &#8211;&#160;Santeon Group Inc. (OTC: SANT, &#8220;Santeon&#8221; or &#8220;the Company&#8221;) today filed its first quarter 2013 financial results on SEC Form 10-Q and reported strong financial results for the period ending March 31, 2013.&#160; &#8220;We are pleased with the first&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>RESTON, Va., May 15, 2013 /PRNewswire/ &#8211;&#160;Santeon Group Inc. (OTC: SANT, &#8220;Santeon&#8221; or &#8220;the Company&#8221;) today filed its first quarter 2013 financial results on SEC Form 10-Q and reported strong financial results for the period ending March 31, 2013.&#160;</p>
<p>&#8220;We are pleased with the first&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/santeon-files-first-quarter-2013-10-q-and-reports-strong-financial-results-207640461.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/santeon-files-first-quarter-2013-10-q-and-reports-strong-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase Reports First Quarter 2013 Unaudited Financial Results</title>
		<link>http://itbuyerguide.org/netease-reports-first-quarter-2013-unaudited-financial-results.htm</link>
		<comments>http://itbuyerguide.org/netease-reports-first-quarter-2013-unaudited-financial-results.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 22:17:04 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Netease]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/netease-reports-first-quarter-2013-unaudited-financial-results.htm</guid>
		<description><![CDATA[BEIJING, May 15, 2013 /PRNewswire-FirstCall/ &#8212; NetEase, Inc. (NASDAQ: NTES), one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2013. &#8220;We have built a formidable and growing portfolio&#8230;&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
				<content:encoded><![CDATA[<p></p><p>BEIJING, May 15, 2013 /PRNewswire-FirstCall/ &#8212; NetEase, Inc. (NASDAQ: NTES), one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2013.</p>
<p>&#8220;We have built a formidable and growing portfolio&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/netease-reports-first-quarter-2013-unaudited-financial-results-207613501.html">PR Newswire: Business Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/netease-reports-first-quarter-2013-unaudited-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
