<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IT Buyer Guide &#187; Industry News</title>
	<atom:link href="http://itbuyerguide.org/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://itbuyerguide.org</link>
	<description>Connecting IT Buyers and Sellers</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>itbu@itbuyerguide.org ()</managingEditor>
		<webMaster>itbu@itbuyerguide.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Connecting IT Buyers and Sellers</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>itbu@itbuyerguide.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://itbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>IT Buyer Guide</title>
			<link>http://itbuyerguide.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Coffee, Controversy and Connectivity: Why Internet Cafes Concern Governments</title>
		<link>http://itbuyerguide.org/coffee-controversy-and-connectivity-why-internet-cafes-concern-governments.htm</link>
		<comments>http://itbuyerguide.org/coffee-controversy-and-connectivity-why-internet-cafes-concern-governments.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:20:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[COFFEE]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/coffee-controversy-and-connectivity-why-internet-cafes-concern-governments.htm</guid>
		<description><![CDATA[The Digital Policy Council&#8217;s latest research examines the mounting public policy challenges of Internet Cafes as governments around the World escalate crackdowns and regulation. WASHINGTON, July 30 /PRNewswire-USNewswire/ &#8212; The Digital Policy Council (DPC), an international, non-partisan &#8220;think tan&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>The Digital Policy Council&#8217;s latest research examines the mounting public policy challenges of Internet Cafes as governments around the World escalate crackdowns and regulation.<br />
WASHINGTON, July 30 /PRNewswire-USNewswire/ &#8212; The Digital Policy Council (DPC), an international, non-partisan &#8220;think tan&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/coffee-controversy-and-connectivity-why-internet-cafes-concern-governments-99666359.html">PR Newswire: Business Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fcoffee-controversy-and-connectivity-why-internet-cafes-concern-governments.htm&amp;linkname=Coffee%2C%20Controversy%20and%20Connectivity%3A%20Why%20Internet%20Cafes%20Concern%20Governments"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/coffee-controversy-and-connectivity-why-internet-cafes-concern-governments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbins Umeda LLP Announces Investigation of Diebold, Inc.</title>
		<link>http://itbuyerguide.org/robbins-umeda-llp-announces-investigation-of-diebold-inc.htm</link>
		<comments>http://itbuyerguide.org/robbins-umeda-llp-announces-investigation-of-diebold-inc.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:03:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Robbins]]></category>
		<category><![CDATA[Umeda]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/robbins-umeda-llp-announces-investigation-of-diebold-inc.htm</guid>
		<description><![CDATA[SAN DIEGO&#8211;(BUSINESS WIRE)&#8211;Robbins Umeda LLP Announces Investigation of Diebold, Inc. &#13;&#13;View full post on Business Wire Technology News]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO&#8211;(BUSINESS WIRE)&#8211;Robbins Umeda LLP Announces Investigation of Diebold, Inc.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:8629f7fdc39cad30ea06b57f637e5b9d:hRn37QQ87JFBbY%2FMQUAGexbioZH9iTBNcWWyA277md6GqeDtuYTfFOXFgCfIR%2F072d%2BSxqLZhO8v'><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:b2905867248bbf285871bf70776b0b3b:xZYNVuDBW2bkH90P8vgQN6fE9eh9r5GhPjHuct4ZgHoK3uhb9uar3PB5AQaIyemQsxdrGXJyW1fi'><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:b2394cc5e9fbbf2728c294dc661fd98a:lBN0KFM%2FSFRQCwjkcsLX2WqECXSD9MoXLtTkhN4G1ucNKAkkqkQHBc4i4lJusVHV%2BVkiuz1DfZ0hmw%3D%3D'><img border='0' title='Add to Newsvine' alt='Add to Newsvine' src='http://images.pheedo.com/images/mm/newsvine.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:c3e16f0e5e2ef0ae75911f8a2a80c765:LxmJ9h3TEv142hyUKkxzAOPpBecud8W5WnPhjtGRG1%2Fvoe2g1gKirsdO65TufWaTyQFOpvpBj2nZ'><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:d0b55266aaa96874cd59c80a3e8da16a:%2F%2FtEUfT3I1HzruCuDpJzV%2B3ieZ8qPO%2BJYtMS%2Bojkg1LBcR%2BfgzSjuVfqOIU43AtNqLjCDo%2By1jYX'><img border='0' title='Add to Google' alt='Add to Google' src='http://images.pheedo.com/images/mm/google.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:fb663869257549b4afc253222ea5b1dd:7s%2FnPwNnbG55AuE%2Fn7UwTFluK3N%2Bc0kVILZXkYlXjWjye8%2BzHxxZNoQkNMoHMZIWOJWcpONEWz7K'><img border='0' title='Add to Yahoo My Web' alt='Add to Yahoo My Web' src='http://images.pheedo.com/images/mm/yahoo.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:2ff4bc3f46c5bd08bbf50ac32ba63829:lT4TiVKrLN0BW%2F0JmwfdOQccyhbf9hyix%2BBTmjCZrcLgYa%2BzwlgDu%2BNj9FAqWuc1yYaE7gbnrj8R'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=556476297f5e0767b569fc5e565acdff&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=556476297f5e0767b569fc5e565acdff&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=PheedoServ&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29823.rss.PheedoServ.18172,cat.PheedoServ.rss"/>&#13;&#13;View full post on <a href="http://feeds.businesswire.com/click.phdo?i=556476297f5e0767b569fc5e565acdff">Business Wire Technology News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Frobbins-umeda-llp-announces-investigation-of-diebold-inc.htm&amp;linkname=Robbins%20Umeda%20LLP%20Announces%20Investigation%20of%20Diebold%2C%20Inc."><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/robbins-umeda-llp-announces-investigation-of-diebold-inc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CounterPath Announces Private Placement</title>
		<link>http://itbuyerguide.org/counterpath-announces-private-placement.htm</link>
		<comments>http://itbuyerguide.org/counterpath-announces-private-placement.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:38:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[CounterPath]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/counterpath-announces-private-placement.htm</guid>
		<description><![CDATA[VANCOUVER, July 30 /PRNewswire-FirstCall/ &#8211; CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), announced that it has closed the first tranche of a private placement of up to $2 million of convertible debentures. The Company issued an aggregate of $483,300 (CDN$500,000) convertible debentures and has&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>VANCOUVER, July 30 /PRNewswire-FirstCall/ &#8211; CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), announced that it has closed the first tranche of a private placement of up to $2 million of convertible debentures. The Company issued an aggregate of $483,300 (CDN$500,000) convertible debentures and has&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/counterpath-announces-private-placement-99667374.html">PR Newswire: Business Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fcounterpath-announces-private-placement.htm&amp;linkname=CounterPath%20Announces%20Private%20Placement"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/counterpath-announces-private-placement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSN Stores Hits 7-Year Sales High at Midpoint of 2010</title>
		<link>http://itbuyerguide.org/csn-stores-hits-7-year-sales-high-at-midpoint-of-2010.htm</link>
		<comments>http://itbuyerguide.org/csn-stores-hits-7-year-sales-high-at-midpoint-of-2010.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[7Year]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Midpoint]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/csn-stores-hits-7-year-sales-high-at-midpoint-of-2010.htm</guid>
		<description><![CDATA[BOSTON, July 30 /PRNewswire/ &#8212; CSN Stores, the third-largest online retailer of home goods in the U.S., has had its best year ever so far. &#160;Compared to the same period last year, sales in Q1 and Q2, 2010 are 60 percent higher. (Photo: http://photos.prnewswire.com/prnh/20100730/NE43862) (Photo:&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>BOSTON, July 30 /PRNewswire/ &#8212; CSN Stores, the third-largest online retailer of home goods in the U.S., has had its best year ever so far. &#160;Compared to the same period last year, sales in Q1 and Q2, 2010 are 60 percent higher.<br />
(Photo: http://photos.prnewswire.com/prnh/20100730/NE43862)<br />
(Photo:&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/csn-stores-hits-7-year-sales-high-at-midpoint-of-2010-99667629.html">PR Newswire: Business Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fcsn-stores-hits-7-year-sales-high-at-midpoint-of-2010.htm&amp;linkname=CSN%20Stores%20Hits%207-Year%20Sales%20High%20at%20Midpoint%20of%202010"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/csn-stores-hits-7-year-sales-high-at-midpoint-of-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaSat Airborne ISR Network Upgrade Demonstrates Very High Rate Intelligence Video Return Link</title>
		<link>http://itbuyerguide.org/viasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link.htm</link>
		<comments>http://itbuyerguide.org/viasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:15:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Airborne]]></category>
		<category><![CDATA[Demonstrates]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[ViaSat]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/viasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link.htm</guid>
		<description><![CDATA[CARLSBAD, Calif., July 30 /PRNewswire/ &#8212; ViaSat Inc. (Nasdaq: VSAT) has demonstrated a new return link waveform which could enable a nearly 10-fold improvement in the baseline return link available to current operations. Recent tests provided high data rate, continuous return link traffic using the&#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif., July 30 /PRNewswire/ &#8212; ViaSat Inc. (Nasdaq: VSAT) has demonstrated a new return link waveform which could enable a nearly 10-fold improvement in the baseline return link available to current operations. Recent tests provided high data rate, continuous return link traffic using the&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/viasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link-99666684.html">PR Newswire: Business Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fviasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link.htm&amp;linkname=ViaSat%20Airborne%20ISR%20Network%20Upgrade%20Demonstrates%20Very%20High%20Rate%20Intelligence%20Video%20Return%20Link"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/viasat-airborne-isr-network-upgrade-demonstrates-very-high-rate-intelligence-video-return-link.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gWallet Offers Cash Guarantee That Publishers Will Increase Revenue with gWallet Platform</title>
		<link>http://itbuyerguide.org/gwallet-offers-cash-guarantee-that-publishers-will-increase-revenue-with-gwallet-platform.htm</link>
		<comments>http://itbuyerguide.org/gwallet-offers-cash-guarantee-that-publishers-will-increase-revenue-with-gwallet-platform.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:45:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[gWallet]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/gwallet-offers-cash-guarantee-that-publishers-will-increase-revenue-with-gwallet-platform.htm</guid>
		<description><![CDATA[SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;gWallet, a leader in social media monetization, today officially announced the “gWallet Challenge,” a new program that will give a $20,000 cash payment to social gaming publishers that do not generate more revenue using the gWallet platform. Premium publishers that participate in the program will implement a head-to-head 30-day performance test of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;gWallet, a leader in social media monetization, today officially announced the “gWallet Challenge,” a new program that will give a $20,000 cash payment to social gaming publishers that do not generate more revenue using the gWallet platform. Premium publishers that participate in the program will implement a head-to-head 30-day performance test of their existing solution versus the gWallet platform. New and qualified publishers can sign up for the program beginnin<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a6f5f3d1b16ae1f47672ba8f8dc11abb:nMkLpLzqzpV4qi1dlUU3jH8UyrpBnRtq8o84nHu%2B%2BlXwfmxDyk9I29uYSR7tZgCOmgYXEt6ZNKOU'><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:662334f90204fd2dfda5bd1a1326a137:mzZ0Xqh8bb4dU%2FLbIS2b8xvrOFV9kOZqzPkcS5Vw8knJvvTQe%2BXUcHWMtfu9SLN%2BjDj1ukodeEXu'><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:966e687253166670f61995d433629b7e:hbUb1U89BG7Hl%2FdwlJHchXb52wSqwv3jNz%2FfahAa9wBWFW10KMYMheXJ3s8Miv9oP%2BjJqBYkvWgfZg%3D%3D'><img border='0' title='Add to Newsvine' alt='Add to Newsvine' src='http://images.pheedo.com/images/mm/newsvine.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:8bc850c27cc729ab30e9991182440c44:1bZkDoU2BLRo4xc0yGwzBMaosuBQToztF1G9T1e4v0b1YvydY9hsU1JRYrCZ1Bxwj%2BkWURiN7M8f'><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:4d09e7177c208b5f4ecd6ff1b97665a2:itab1I%2Bf0kM6Ag8d9VA5EjtT%2BYtiGsQM1mkDRyb8eFJaDyzXuyDTZlp1mK25sOquXfKMbi9HbCUQ'><img border='0' title='Add to Google' alt='Add to Google' src='http://images.pheedo.com/images/mm/google.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:d0ce1d0ddee7a6ac6b22b0b2e06933e1:iVGKif%2F3GhLsHU5T%2BYODIQymYWf9hObMUXk0HQcBpSnwdECJ6UJxnKiqGQjDne7W70bTFAhdUYBr'><img border='0' title='Add to Yahoo My Web' alt='Add to Yahoo My Web' src='http://images.pheedo.com/images/mm/yahoo.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9a4662a02b8873f84fac452365de923b:4clgaH2ACBcitbd4F9v5IfrsiPYGeBiqUYXtE69ScfazhJ294QfzIHOTMmCbz5XVWh3%2BoOlRt2mo'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=7fa26f4c0875f4bc62e1dba30ee8b3bd&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7fa26f4c0875f4bc62e1dba30ee8b3bd&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=PheedoServ&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29823.rss.PheedoServ.18172,cat.PheedoServ.rss"/>&#13;&#13;View full post on <a href="http://feeds.businesswire.com/click.phdo?i=7fa26f4c0875f4bc62e1dba30ee8b3bd">Business Wire Technology News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fgwallet-offers-cash-guarantee-that-publishers-will-increase-revenue-with-gwallet-platform.htm&amp;linkname=gWallet%20Offers%20Cash%20Guarantee%20That%20Publishers%20Will%20Increase%20Revenue%20with%20gWallet%20Platform"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/gwallet-offers-cash-guarantee-that-publishers-will-increase-revenue-with-gwallet-platform.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Sets Date for Second Quarter Earnings Release and Earnings Conference Call</title>
		<link>http://itbuyerguide.org/gray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call.htm</link>
		<comments>http://itbuyerguide.org/gray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:34:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Sets]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/gray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call.htm</guid>
		<description><![CDATA[ATLANTA, July 30 /PRNewswire-FirstCall/ &#8212; Gray Television, Inc. (NYSE: GTN and GTN.A) today announced that it will release its earnings results for the quarter ending June 30, 2010 on Thursday, August 12, 2010. Earnings Conference Call Information Gray Television, Inc. will host a conference call &#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>ATLANTA, July 30 /PRNewswire-FirstCall/ &#8212; Gray Television, Inc. (NYSE: GTN and GTN.A) today announced that it will release its earnings results for the quarter ending June 30, 2010 on Thursday, August 12, 2010.<br />
Earnings Conference Call Information<br />
Gray Television, Inc. will host a conference call &#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/gray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call-99656314.html">PR Newswire: Business Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fitbuyerguide.org%2Fgray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call.htm&amp;linkname=Gray%20Sets%20Date%20for%20Second%20Quarter%20Earnings%20Release%20and%20Earnings%20Conference%20Call"><img src="http://itbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://itbuyerguide.org/gray-sets-date-for-second-quarter-earnings-release-and-earnings-conference-call.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crossing Announces Expiration of Exchange Offer for 12% Senior Secured Notes Due 2015</title>
		<link>http://itbuyerguide.org/global-crossing-announces-expiration-of-exchange-offer-for-12-senior-secured-notes-due-2015.htm</link>
		<comments>http://itbuyerguide.org/global-crossing-announces-expiration-of-exchange-offer-for-12-senior-secured-notes-due-2015.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:52:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News..]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Crossing]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Expiration]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Secured]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://itbuyerguide.org/global-crossing-announces-expiration-of-exchange-offer-for-12-senior-secured-notes-due-2015.htm</guid>
		<description><![CDATA[FLORHAM PARK, N.J., July 30 /PRNewswire-FirstCall/ &#8212; Global Crossing Limited (Nasdaq: GLBC) today announced the expiration of its exchange offer for any and all of its outstanding $750,000,000 in aggregate principal amount of 12% Senior Secured Notes due 2015 (CUSIP Nos. 37932J AB9 and G3921A AA8) &#13;&#13;View full post on PR Newswire: Business Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>FLORHAM PARK, N.J., July 30 /PRNewswire-FirstCall/ &#8212; Global Crossing Limited (Nasdaq: GLBC) today announced the expiration of its exchange offer for any and all of its outstanding $750,000,000 in aggregate principal amount of 12% Senior Secured Notes due 2015 (CUSIP Nos. 37932J AB9 and G3921A AA8) &#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/global-crossing-announces-expiration-of-exchange-offer-for-12-senior-secured-notes-due-2015-99661254.html">PR Newswire: Business Technology</a></p>
